13U Coaches: Andrew Zike & Dirk Masters
99 | Joseph | Duey | Gold Hill Middle School |
3 | Jeremiah | Golden | Piedmont IB Middle School |
63 | Jackson | Gordon | York Prepatory Academy |
12 | Cooper | Gornet | Holy Trinity Middle School |
10 | Preston | Ketner | Cuthbertson Middle School |
3 | Zac | Parenteau | Cuthbertson Middle School |
13 | Liam | Parsons | Charlotte LAB Charter |
11 | John | Risk | Gold Hill Middle School |
2 | Logan | Satter | Oakridge Middle School |
1 | Alexander | Smith | Springfield Middle School |
7 | Denton | Smith III | Sandhills School |
25 | Ethan | Solnick | Banks Trail Middle School |
13U Summer Tournament Schedule
Lodging | ||
USSSA-Swing for the Rings | 5/22-5/23 | Local |
USSSA-NIT | 6/5-6/6 | |
USSSA-NC State Championship | 6/12-6/13 | Local |
BIC Invitational @Tuckaseegee Dream Fields | 6/18-6/20 | Local |
Rain Date | 6/26-6/27 | |
USSSA-Freedom Classic | 7/3-7/4 | Local |
PBR - Shipyard - Charleston, SC | 7/8-7/11 | Coming Soon! |
Triple Crown Sports-Myrtle Beach, SC | 7/17-7/22 | Coming Soon! |
Summer Practice Schedule -
Coming Soon!
Tuckassegee Dream Fields - 7531 Tuckaseegee Rd, Charlotte, NC
Springfield Middle School - 1711 Springfield Parkway, Fort Mill, SC
Waddell Language Academy-7030 Nations Ford Rd, Charlotte, NC