2022 Coach: Patrick Morton
32 | Joseph | Anastasio | William A. Hough HS | |
4 | Brandon | Cartrett | Hickory Ridge HS | |
10 | Cole | Drewery | Crest HS | |
18 | Peyton | Fisher | Kings Mountain HS | |
12 | Zachary | Jennings | Fort Mill HS | |
5 | Josh | Lail | Olympic HS | |
35 | Luke | Marszalek | Mooresville HS | |
3 | Jackson | McKinney | FMHS | |
2 | Tucker | McSwain | Crest HS | |
1 | Dave | Mosrie | Charlotte Latin | |
7 | Logan | Palmer | Susquehannock HS | |
25 | Brett | Pressley | Gaston Day | |
8 | Garett | Robb | Fort Mill HS | |
45 | Alex | Simmons | Blythewood HS | |
6 | Alexander | Steckler | Olympic HS | |
24 | Chase | Vilord | Marvin Ridge HS | |
22 | Alex | Woody | Ashbrook HS |
Summer Tournament Schedule (revised 1/13/2021)
Dates | Lodging | |
Kick off Camp @Tuckaseegee Dream Fields | 5/29-5/30 | Local |
UNCC | 6/11-6/13 | Local |
Black Bear Classic - Greenville, SC | 6/16-6/20 | Coming Soon! |
BIC Invitational @Tuckaseegee Dream Fields | 7/2-7/4 | Local |
Perfect Game - East Cobb, GA | 7/6-7/13 | Coming Soon! |
Dynamic - College of Charleston | 7/22-7/25 | Coming Soon! |
BIC-Championship @Tuckaseegee Dream Fields | 7/29-8/1 | Local |
Summer Practice Schedule
Coming Soon!