2023 Coach: Jeff Schaefer & Eddie Busque
52 | Blake | Altschuler | Cox Mill | |
48 | Hunter | Busque | Clover | |
44 | Elijah | Craddock | Fort Mill | |
23 | Chase | Curry | Bradford Prep | |
12 | Zachary | Jennings | Fort Mill | |
26 | Sam | Johnson | Mallard Creek | |
42 | Jake | Kernodle | Charlotte Catholic | |
3 | Jackson | McKinney | Fort Mill | |
22 | Austin | Neff | Weddington | |
9 | Jaeger | Pankowski | Fort Mill | |
5 | Ryan | Ropp | Crest | |
15 | Dylan | Schaefer | Fort Mill | |
10 | Kade | Scott | East Lincoln | |
7 | Parker | Shipman | Christ the King | |
Summer Tournament Schedule
Event Date | Lodging | |
Kick off Camp @Big League Camp - Marion, NC | 6/3-6/5 | Team Travel by bus |
ESC Kick-off Classic - Greensboro, NC | 6/10-6/12 | Click Here (deadline 5/10/22) |
Black Bear Classic - Greenville, SC | 6/22-6/26 | Click Here (deadline 2/19/22) |
Dynamic Showcase - Columbia, SC | 7/15-7/17 | Coming Soon |
PBR - 17U National Championship @Lakepoint, GA | 7/20-7/26 | Click Here (deadline 2/2/22) |
Triple Crown Sports - Charlotte, NC | 7/27-7/31 | Local |
Practice Schedule
See Team Snap!